Richmond metro · week of August 31, 2026
On Friday, Sep 4, 129 businesses in Richmond, Henrico, Chesterfield and Hanover filed with the Virginia State Corporation Commission — 720 across the whole state. This page covers 1 day of the week so far and grows as filings are captured. 74 of the metro filings were made by the owner rather than a registered-agent service, and 74 had no website we could find.
Principal office locality as filed; "Richmond" mailing addresses in Henrico or Chesterfield ZIPs are counted in the county.
14 of the 129 look like property-holding or single-purpose entities (a street address or "Holdings" in the name) and are left out of the sample below.
Name and locality only. Subscribers get the full list with addresses, who filed, whether the address is mailable, website status, and Avery-ready labels.
| Business | Locality | Type | Filed by |
|---|---|---|---|
| Aberdeen Retail Inc. | Richmond | Stock Corporation | owner |
| Jefferson Retail Inc. | Richmond | Stock Corporation | owner |
| Kingsley Trading 2026 LLC | Henrico | LLC | owner |
| ALL FOR ONE MEDICAL LOGISTICS LLC | Chesterfield | LLC | owner |
| Armchair Athletes LLC | Henrico | LLC | owner |
| BLOOM SUITES LLC | Henrico | LLC | owner |
| Black Top Rituals, LLC | Richmond | LLC | owner |
| Brinkley Art House, LLC | Hanover | LLC | owner |
| CQF Advisory LLC | Chesterfield | LLC | owner |
| Caspase LLC | Henrico | LLC | owner |
| Castle Audio Solutions LLC | Chesterfield | LLC | owner |
| Chalman LLC | Richmond | LLC | owner |
| Cloud Hub LLC | Richmond | LLC | owner |
| Cold Harbor Doodles, LLC | Hanover | LLC | owner |
| ConnectWell LLC | Chesterfield | LLC | owner |
| Copeland Insight Agency LLC | Richmond | LLC | owner |
| Cornerstone Behavioral Health Consulting LLC | Richmond | LLC | owner |
| Customitize LLC | Henrico | LLC | owner |
| DELTA 303, LLC | Chesterfield | LLC | owner |
| Donnelly Asset Management L.L.C. | Henrico | LLC | owner |
| Doum Homes LLC | Chesterfield | LLC | owner |
| Drive Guard LLC | Henrico | LLC | owner |
| E&O CRANE SERVICES INC. | Hanover | Stock Corporation | owner |
| Establish Creative, LLC | Richmond | LLC | owner |
| Fyne Prent Productions LLC | Chesterfield | LLC | owner |
Showing 25 of 115 operating businesses this week.
Every business in your territory, filed the week before, with the owner's name and a mailable address. Metro $49/month, statewide $99/month. 14-day free trial.
Start your free trialCongratulations. Two things, both free and neither one a pitch: the people who subscribe to this list have agreed to our Fair-Play Rules (one contact, honest first line, no blasts), and you can remove your business from their view any time at /optout. And if you want to know whether customers can already find you online, the Search Visibility Checker runs in about a minute, needs no login, and nobody will call you about it.